Undergraduate Students Enrolment (2024/2025 Session)
100 Level: 164
(Admission/Registration in Progress)
(Admission/Registration in Progress)
200 Level: 165
300 Level: 98
400 Level: 163
NCE Students Enrolment (2024/2025 Session)
NCE 1: 1020
(Admission/Registration in Progress)
(Admission/Registration in Progress)
NCE 2: 1170
NCE 3: 1707
Professional Diploma in Education (2024/2025 Session)
PDE Students: 76
Annual Budgetary Allocation (2025 Fiscal Year)
Intervention | Amount (₦) |
---|---|
Personnel | 2,849,799,000.00 |
Overhead | 334,070,000.00 |
Capital | 1,552,814,000.00 |
Research Grant Revenue (2025 Fiscal Year)
Intervention | Amount (₦) |
---|---|
Institution Based Maintenance (from TETFund) | 60,000,000.00 |
TETFund Allocation (2025 Fiscal Year)
Intervention | Amount (₦) |
---|---|
Physical Infrastructure/Programme Upgrade | 950,000,000.00 |
Academic Staff Training & Development | 150,000,000.00 |
ICT Support | 120,000,000.00 |
Library Development | 155,000,000.00 |
Conference Attendance | 80,000,000.00 |
TETFund Project Maintenance | 170,000,000.00 |
Teaching Practice | 183,428,260.79 |
Career Centres/Unit | 80,000,000.00 |
Publication of Journals | 15,000,000.00 |
Manuscript Development | 15,000,000.00 |
Endowment Fund
Intervention: No data available at the moment